Sun Valley
Idaho
CONTACT INFORMATION
Idaho
| Telephone: | 208 622-2001 |
|---|---|
| Snow Phone: | 800 635-4150 |
| FAX: | 208 622-3700 |
AREA DETAILS
| Alpine Skiing: | Yes | Snowboarding: | Yes | |
|---|---|---|---|---|
| Night Skiing: | No | Restricted Areas: | No | |
| Heli-Skiing: | Yes | Leash Required: | No | |
| Snowcat Skiing: | No | |||
| Cross Country: | 40 km | |||
| Snow Tubing: | No | Snowshoe Trails: | Yes |
PARKS & PIPES
|
MOUNTAIN STATISTICS
| Base Elevation: | 5,750 ft | (1,753 m) | |
|---|---|---|---|
| Summit Elevation: | 9,150 ft | (2,789 m) | |
| Vertical Drop: | 3,400 ft | (1,036 m) | |
| Skiable Area: | 2,054 acres | (832 hectares) | |
| Annual Snowfall: | 220 in | (559 cm) | |
| Snowmaking: | 31 % | ||
| Number of Lifts: | 21 | ||
| Uphill Lift Capacity: | 26,780 per hour | ||
| Types of Lifts: | 4 Surface Lift 5 Double Chairs 5 Triple Chairs 7 Quad Chairs |
||
| Number of Trails: | 75 | ||
| Longest Run: | 15,840 ft | (4,828 m) | |
TRAIL RATINGS
| Easiest: | 36 | % | |
| More Difficult: | 42 | % | |
| Most Difficult: | 22 | % |
| Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
DATES AND TIMES
| Expected Opening Date: | November 21, 2007 |
|---|---|
| Expected Closing Date: | April 20, 2008 |
| Hours of Operation: | Daily: 9am - 4pm Half Day: 1pm |
| Dates and hours of operation may vary and are subject to the whims of Mother Nature. |
AREA SERVICES
| Child Care: | Yes |
|---|---|
| Adaptive Skier: | Yes |
| Lessons: | |
| Ski: | Yes |
| Snowboard: | Yes |
| Rentals: | |
| Ski: | Yes |
| Snowboard: | Yes |
| Children's Programs: | Yes |
| Women's Programs: | Yes |
| Nearby Lodging: | Yes |
|
|
This resort guide is powered by SkiTown.com © 2008 SkiTown.com All rights reserved. |




