Schweitzer Mountain Resort
Idaho
CONTACT INFORMATION
Idaho
| Telephone: | 208 263-9555 |
|---|---|
| Snow Phone: | 208 263-9562 |
| FAX: | 208 263-0775 |
AREA DETAILS
| Alpine Skiing: | Yes | Snowboarding: | Yes | |
|---|---|---|---|---|
| Night Skiing: | Yes | Restricted Areas: | No | |
| Heli-Skiing: | No | Leash Required: | Yes | |
| Snowcat Skiing: | Yes | |||
| Cross Country: | 32 km | |||
| Snow Tubing: | Yes |
PARKS & PIPES
|
|
MOUNTAIN STATISTICS
| Base Elevation: | 4,000 ft | (1,219 m) | |
|---|---|---|---|
| Summit Elevation: | 6,400 ft | (1,951 m) | |
| Vertical Drop: | 2,400 ft | (732 m) | |
| Skiable Area: | 2,900 acres | (1,174 hectares) | |
| Annual Snowfall: | 300 in | (762 cm) | |
| Number of Lifts: | 10 | ||
| Uphill Lift Capacity: | 9,267 per hour | ||
| Types of Lifts: | 1 Surface Lift 1 Handle Tows 1 T-Bar 3 Double Chairs 1 Triple Chair 2 HiSpeed Quad 1 HiSpeed 6 Passenger |
||
| Number of Trails: | 85 | ||
| Longest Run: | 14,256 ft | (4,345 m) | |
TRAIL RATINGS
| Easiest: | 20 | % | |
| More Difficult: | 40 | % | |
| Most Difficult: | 35 | % | |
| Experts Only: | 5 | % |
| Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
DATES AND TIMES
| Expected Opening Date: | November 2007 |
|---|---|
| Expected Closing Date: | April 2008 |
| Hours of Operation: | Daily: 9am - 4pm Half Day: 12:30pm - 4pm Night (Fri - Sat): 3pm - 8pm |
| Dates and hours of operation may vary and are subject to the whims of Mother Nature. |
AREA SERVICES
| Child Care: | Yes |
|---|---|
| Adaptive Skier: | Yes |
| Lessons: | |
| Ski: | Yes |
| Snowboard: | Yes |
| Rentals: | |
| Ski: | Yes |
| Snowboard: | Yes |
| Children's Programs: | Yes |
| Women's Programs: | Yes |
| Nearby Lodging: | Yes |
|
|
This resort guide is powered by SkiTown.com © 2008 SkiTown.com All rights reserved. |




