Magic Mountain Ski Resort
Idaho
CONTACT INFORMATION
Idaho
| Telephone: | 208 423-6221 |
|---|---|
| Snow Phone: | 208 423-6221 |
AREA DETAILS
| Alpine Skiing: | Yes | Snowboarding: | Yes | |
|---|---|---|---|---|
| Night Skiing: | No | Restricted Areas: | Yes | |
| Heli-Skiing: | No | Leash Required: | Yes | |
| Snowcat Skiing: | No | |||
| Cross Country: | 32 km | |||
| Snow Tubing: | Yes | Snowshoe Trails: | Yes |
PARKS & PIPES
|
MOUNTAIN STATISTICS
| Base Elevation: | 6,500 ft | (1,981 m) | |
|---|---|---|---|
| Summit Elevation: | 7,240 ft | (2,207 m) | |
| Vertical Drop: | 700 ft | (213 m) | |
| Skiable Area: | 120 acres | (49 hectares) | |
| Annual Snowfall: | 230 in | (584 cm) | |
| Number of Lifts: | 3 | ||
| Uphill Lift Capacity: | 1,240 per hour | ||
| Types of Lifts: | 2 Surface Lifts 1 Double Chair |
||
| Number of Trails: | 11 | ||
| Longest Run: | 5,200 ft | (1,585 m) | |
TRAIL RATINGS
| Easiest: | 30 | % | |
| More Difficult: | 25 | % | |
| Most Difficult: | 20 | % | |
| Experts Only: | 25 | % |
| Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
DATES AND TIMES
| Expected Opening Date: | December 2007 |
|---|---|
| Expected Closing Date: | March 2008 |
| Hours of Operation: | Thu - Fri: 9:30am - 4pm Weekend: 9:30am - 4pm Half Day: 12:30pm |
| Dates and hours of operation may vary and are subject to the whims of Mother Nature. |
AREA SERVICES
| Child Care: | No |
|---|---|
| Adaptive Skier: | No |
| Lessons: | |
| Ski: | Yes |
| Snowboard: | Yes |
| Rentals: | |
| Ski: | Yes |
| Snowboard: | Yes |
| Children's Programs: | Yes |
| Women's Programs: | No |
| Nearby Lodging: | Yes |
|
|
This resort guide is powered by SkiTown.com © 2008 SkiTown.com All rights reserved. |




