Lookout Pass
Idaho
CONTACT INFORMATION
Idaho
| Telephone: | 208 744-1301 |
|---|---|
| Snow Phone: | 208 744-1301 |
| FAX: | 208 744-1227 |
AREA DETAILS
| Alpine Skiing: | Yes | Snowboarding: | Yes | |
|---|---|---|---|---|
| Night Skiing: | No | Restricted Areas: | Yes | |
| Heli-Skiing: | No | Leash Required: | Yes | |
| Snowcat Skiing: | No | |||
| Cross Country: | 25 km | |||
| Snow Tubing: | No |
PARKS & PIPES
|
MOUNTAIN STATISTICS
| Base Elevation: | 4,500 ft | (1,372 m) | |
|---|---|---|---|
| Summit Elevation: | 5,650 ft | (1,722 m) | |
| Vertical Drop: | 1,150 ft | (351 m) | |
| Skiable Area: | 540 acres | (219 hectares) | |
| Annual Snowfall: | 400 in | (1,016 cm) | |
| Number of Lifts: | 4 | ||
| Uphill Lift Capacity: | 3,000 per hour | ||
| Types of Lifts: | 1 Rope Tow 2 Double Chairs |
||
| Number of Trails: | 34 | ||
| Longest Run: | 7,920 ft | (2,414 m) | |
TRAIL RATINGS
| Easiest: | 20 | % | |
| More Difficult: | 55 | % | |
| Most Difficult: | 20 | % | |
| Experts Only: | 5 | % |
| Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
DATES AND TIMES
| Expected Opening Date: | November 16, 2007 |
|---|---|
| Expected Closing Date: | April 2008 |
| Hours of Operation: | Thu - Fri / Mon: 9am - 4pm Sat - Sun: 8:30am - 4pm Half Day: 12:30pm |
| Dates and hours of operation may vary and are subject to the whims of Mother Nature. |
AREA SERVICES
| Child Care: | No |
|---|---|
| Adaptive Skier: | No |
| Lessons: | |
| Ski: | Yes |
| Snowboard: | Yes |
| Rentals: | |
| Ski: | Yes |
| Snowboard: | Yes |
| Children's Programs: | Yes |
| Women's Programs: | Yes |
| Nearby Lodging: | Yes |
|
|
This resort guide is powered by SkiTown.com © 2008 SkiTown.com All rights reserved. |




