Brundage Mountain Resort
Idaho
CONTACT INFORMATION
Idaho
| Telephone: | 208 634-7462 |
|---|---|
| Snow Phone: | 888 ALL SNOW |
| FAX: | 208 634-4153 |
| Toll Free: | 800 234-5988 |
| Email: |
|
| Web Page: | www.Brundage.com |
AREA DETAILS
| Alpine Skiing: | Yes | Snowboarding: | Yes | |
|---|---|---|---|---|
| Night Skiing: | No | Restricted Areas: | No | |
| Heli-Skiing: | No | Leash Required: | Yes | |
| Snowcat Skiing: | Yes | |||
| Cross Country: | No | |||
| Snow Tubing: | No | Snowshoe Trails: | No |
PARKS & PIPES
|
|
MOUNTAIN STATISTICS
| Base Elevation: | 5,840 ft | (1,780 m) | |
|---|---|---|---|
| Summit Elevation: | 7,640 ft | (2,329 m) | |
| Vertical Drop: | 1,800 ft | (549 m) | |
| Skiable Area: | 1,500 acres | (607 hectares) | |
| Annual Snowfall: | 350 in | (889 cm) | |
| Number of Lifts: | 5 | ||
| Uphill Lift Capacity: | 6,700 per hour | ||
| Types of Lifts: | 4 Triple Chairs 1 Hi Speed Quad |
||
| Number of Trails: | 46 | ||
| Longest Run: | 10,540 ft | (3,213 m) | |
TRAIL RATINGS
| Easiest: | 30 | % | |
| More Difficult: | 50 | % | |
| Most Difficult: | 20 | % |
| Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
DATES AND TIMES
| Expected Opening Date: | November 2007 |
|---|---|
| Expected Closing Date: | May 10, 2008 |
| Hours of Operation: | Daily: 9:30am - 4:30pm Half Day: start at 1pm |
| Dates and hours of operation may vary and are subject to the whims of Mother Nature. |
AREA SERVICES
| Child Care: | Yes |
|---|---|
| Adaptive Skier: | Yes |
| Lessons: | |
| Ski: | Yes |
| Snowboard: | Yes |
| Rentals: | |
| Ski: | Yes |
| Snowboard: | Yes |
| Children's Programs: | Yes |
| Women's Programs: | Yes |
| Nearby Lodging: | Yes |
|
|
This resort guide is powered by SkiTown.com © 2008 SkiTown.com All rights reserved. |




