Bogus Basin
Idaho
CONTACT INFORMATION
Idaho
| Telephone: | 208 332-5100 |
|---|---|
| Snow Phone: | 208 342-2100 |
| FAX: | 208 332-5102 |
AREA DETAILS
| Alpine Skiing: | Yes | Snowboarding: | Yes | |
|---|---|---|---|---|
| Night Skiing: | Yes | Restricted Areas: | Yes | |
| Heli-Skiing: | No | Leash Required: | Yes | |
| Snowcat Skiing: | No | |||
| Cross Country: | 37 km | |||
| Snow Tubing: | No |
PARKS & PIPES
|
MOUNTAIN STATISTICS
| Base Elevation: | 5,800 ft | (1,768 m) | |
|---|---|---|---|
| Summit Elevation: | 7,582 ft | (2,311 m) | |
| Vertical Drop: | 1,800 ft | (549 m) | |
| Skiable Area: | 2,600 acres | (1,053 hectares) | |
| Annual Snowfall: | 250 in | (635 cm) | |
| Snowmaking: | 15 % | ||
| Number of Lifts: | 7 | ||
| Uphill Lift Capacity: | 9,980 per hour | ||
| Types of Lifts: | 4 Double Chairs 1 Triple Chair 2 HiSpeed Quad |
||
| Number of Trails: | 52 | ||
| Longest Run: | 7,920 ft | (2,414 m) | |
TRAIL RATINGS
| Easiest: | 22 | % | |
| More Difficult: | 45 | % | |
| Most Difficult: | 33 | % |
| Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
DATES AND TIMES
| Expected Opening Date: | Late November 2007 |
|---|---|
| Expected Closing Date: | April 2008 |
| Hours of Operation: | Mon - Fri: 10am - 10pm Weekend / Holiday: 9am - 10pm |
| Dates and hours of operation may vary and are subject to the whims of Mother Nature. |
AREA SERVICES
| Child Care: | Yes |
|---|---|
| Adaptive Skier: | Yes |
| Lessons: | |
| Ski: | Yes |
| Snowboard: | Yes |
| Rentals: | |
| Ski: | Yes |
| Snowboard: | Yes |
| Children's Programs: | Yes |
| Women's Programs: | Yes |
| Nearby Lodging: | Yes |
|
|
This resort guide is powered by SkiTown.com © 2008 SkiTown.com All rights reserved. |




